<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fazal Majid&#039;s low intensity weblog</title>
	<atom:link href="http://majid.info/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://majid.info/blog</link>
	<description>Sporadic pontification</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:17:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Welcome, baby Afsheen! by Jonathan</title>
		<link>http://majid.info/blog/lolo/comment-page-1/#comment-21698</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://majid.info/blog/?p=141242650#comment-21698</guid>
		<description>Congratulations and all best wishes.</description>
		<content:encoded><![CDATA[<p>Congratulations and all best wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome, baby Afsheen! by Papa</title>
		<link>http://majid.info/blog/lolo/comment-page-1/#comment-20698</link>
		<dc:creator>Papa</dc:creator>
		<pubDate>Mon, 09 Jan 2012 21:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://majid.info/blog/?p=141242650#comment-20698</guid>
		<description>Your feelings and sentiments echo ours when you were born.</description>
		<content:encoded><![CDATA[<p>Your feelings and sentiments echo ours when you were born.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome, baby Afsheen! by shelina</title>
		<link>http://majid.info/blog/lolo/comment-page-1/#comment-20562</link>
		<dc:creator>shelina</dc:creator>
		<pubDate>Sat, 07 Jan 2012 21:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://majid.info/blog/?p=141242650#comment-20562</guid>
		<description>Such wonderful amazing news. And we watch (metaphorically speaking) with rapt attention from afar at this wonderful miracle you&#039;ve been blessed with. So delighted for both of you, and our biggest kisses to the gorgeous baby Afsheen.</description>
		<content:encoded><![CDATA[<p>Such wonderful amazing news. And we watch (metaphorically speaking) with rapt attention from afar at this wonderful miracle you&#8217;ve been blessed with. So delighted for both of you, and our biggest kisses to the gorgeous baby Afsheen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome, baby Afsheen! by Gustaf Erikson</title>
		<link>http://majid.info/blog/lolo/comment-page-1/#comment-20437</link>
		<dc:creator>Gustaf Erikson</dc:creator>
		<pubDate>Thu, 05 Jan 2012 13:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://majid.info/blog/?p=141242650#comment-20437</guid>
		<description>Congratulations!</description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Python driver for the Symbol CS 1504 bar code scanner by Rob</title>
		<link>http://majid.info/blog/a-python-driver-for-the-symbol-cs-1504-bar-code-scanner/comment-page-1/#comment-15798</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 04 Nov 2011 18:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.majid.info/mylos/weblog/2006/03/27-1.html#comment-15798</guid>
		<description>Code works great, thank you!

I see it advertised on the CS1504 the ability to turn off timestamp in order to store more data.  Do you have any idea how to accomplish this?  I&#039;m assuming it has to be scripted as a command to the device, but I am not familiar with it or the SDK.</description>
		<content:encoded><![CDATA[<p>Code works great, thank you!</p>
<p>I see it advertised on the CS1504 the ability to turn off timestamp in order to store more data.  Do you have any idea how to accomplish this?  I&#8217;m assuming it has to be scripted as a command to the device, but I am not familiar with it or the SDK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How prevalent is high-ISO photography? by majid</title>
		<link>http://majid.info/blog/high-iso-stats/comment-page-1/#comment-8107</link>
		<dc:creator>majid</dc:creator>
		<pubDate>Tue, 23 Aug 2011 05:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://majid.info/blog/?p=141242572#comment-8107</guid>
		<description>Thanks. I tend to run SQL queries directly against the SQLite database, but I&#039;m just pathological that way...</description>
		<content:encoded><![CDATA[<p>Thanks. I tend to run SQL queries directly against the SQLite database, but I&#8217;m just pathological that way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How prevalent is high-ISO photography? by majid</title>
		<link>http://majid.info/blog/high-iso-stats/comment-page-1/#comment-8106</link>
		<dc:creator>majid</dc:creator>
		<pubDate>Tue, 23 Aug 2011 05:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://majid.info/blog/?p=141242572#comment-8106</guid>
		<description>Sure, the iPhone is the No. 1 most popular camera on Flickr, but No. 2 is the Nikon D90, and No. 3 is the 5DmkII. That does not suggest a completely low-end demographic. I didn&#039;t try to filter out iPhone photos, it would be interesting to do so.</description>
		<content:encoded><![CDATA[<p>Sure, the iPhone is the No. 1 most popular camera on Flickr, but No. 2 is the Nikon D90, and No. 3 is the 5DmkII. That does not suggest a completely low-end demographic. I didn&#8217;t try to filter out iPhone photos, it would be interesting to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How prevalent is high-ISO photography? by Jeffrey Friedl</title>
		<link>http://majid.info/blog/high-iso-stats/comment-page-1/#comment-8076</link>
		<dc:creator>Jeffrey Friedl</dc:creator>
		<pubDate>Mon, 22 Aug 2011 15:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://majid.info/blog/?p=141242572#comment-8076</guid>
		<description>FWIW, Fazal, I took the opportunity to update &lt;a href=&#039;http://regex.info/blog/lightroom-goodies/data-plot&#039; rel=&quot;nofollow&quot;&gt;my data-plot plugin for Lightroom&lt;/a&gt; to add ISO (and shutter speed, aperture, and Ev). Thanks for the idea.</description>
		<content:encoded><![CDATA[<p>FWIW, Fazal, I took the opportunity to update <a href='http://regex.info/blog/lightroom-goodies/data-plot' rel="nofollow">my data-plot plugin for Lightroom</a> to add ISO (and shutter speed, aperture, and Ev). Thanks for the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How prevalent is high-ISO photography? by Jeffrey Friedl</title>
		<link>http://majid.info/blog/high-iso-stats/comment-page-1/#comment-7997</link>
		<dc:creator>Jeffrey Friedl</dc:creator>
		<pubDate>Sat, 20 Aug 2011 15:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://majid.info/blog/?p=141242572#comment-7997</guid>
		<description>It&#039;s worth considering the population under discussion, both when posting the question and inspecting data.  The more &quot;serious&quot; a population, photography-wise, the more they&#039;ll understand the concept of ISO and care about it. My uneducated guess is that folks who opt for micro-4/3 cameras are more advanced than point-n-shooters, but generally speaking not all that advanced compared to folks with high-end SLRs. Generally speaking.

And I&#039;d guess that the general population on Flickr is substantially low end on average, so the users and cameras both would tend to shy away from high-ISO stuff... it&#039;s just not high enough quality. However, if you were to inspect a less-general population on Flickr (say, a D3 or 5DmkII group), the high-ISO stuff would be relied upon more, and of a better quality, to appear more. But (generally speaking) Flickr is not the first choice for higher-end photo display... it&#039;s great for its community aspects, but it&#039;s not an aesthetic place to view art.

So, I think your sample perhaps underreports to a great deal; if folks (point-n-shooters and pros alike) could get great shots of a kid lit by the candles of a birthday cake, you&#039;d see a lot of those kind of high-ISO shots, but since only high-end cameras can do it now, you see few.</description>
		<content:encoded><![CDATA[<p>It&#8217;s worth considering the population under discussion, both when posting the question and inspecting data.  The more &#8220;serious&#8221; a population, photography-wise, the more they&#8217;ll understand the concept of ISO and care about it. My uneducated guess is that folks who opt for micro-4/3 cameras are more advanced than point-n-shooters, but generally speaking not all that advanced compared to folks with high-end SLRs. Generally speaking.</p>
<p>And I&#8217;d guess that the general population on Flickr is substantially low end on average, so the users and cameras both would tend to shy away from high-ISO stuff&#8230; it&#8217;s just not high enough quality. However, if you were to inspect a less-general population on Flickr (say, a D3 or 5DmkII group), the high-ISO stuff would be relied upon more, and of a better quality, to appear more. But (generally speaking) Flickr is not the first choice for higher-end photo display&#8230; it&#8217;s great for its community aspects, but it&#8217;s not an aesthetic place to view art.</p>
<p>So, I think your sample perhaps underreports to a great deal; if folks (point-n-shooters and pros alike) could get great shots of a kid lit by the candles of a birthday cake, you&#8217;d see a lot of those kind of high-ISO shots, but since only high-end cameras can do it now, you see few.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Mac OS X sleep from the command line by arri</title>
		<link>http://majid.info/blog/making-mac-os-x-sleep-from-the-command-line/comment-page-1/#comment-6431</link>
		<dc:creator>arri</dc:creator>
		<pubDate>Mon, 01 Aug 2011 02:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.majid.info/mylos/weblog/2003/12/05-1.html#comment-6431</guid>
		<description>yet, even simpler..
&lt;code&gt;pmset sleepnow&lt;/code&gt;
</description>
		<content:encoded><![CDATA[<p>yet, even simpler..<br />
<code>pmset sleepnow</code></p>
]]></content:encoded>
	</item>
</channel>
</rss>

