<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Python driver for the Symbol CS 1504 bar code scanner</title>
	<atom:link href="http://majid.info/blog/a-python-driver-for-the-symbol-cs-1504-bar-code-scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://majid.info/blog/a-python-driver-for-the-symbol-cs-1504-bar-code-scanner/</link>
	<description>Sporadic pontification</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:01:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jo</title>
		<link>http://majid.info/blog/a-python-driver-for-the-symbol-cs-1504-bar-code-scanner/comment-page-1/#comment-1015</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.majid.info/mylos/weblog/2006/03/27-1.html#comment-1015</guid>
		<description>Many thanks for this script.

I have some problems using it with a german Win XP. I always have to delete the clipboard to read the scanner.
Also there is a problem to write the data to excel. I get an error in line 358 and an error in dynamic.py in line 512.
Maybe anyone can help me to fix this?</description>
		<content:encoded><![CDATA[<p>Many thanks for this script.</p>
<p>I have some problems using it with a german Win XP. I always have to delete the clipboard to read the scanner.<br />
Also there is a problem to write the data to excel. I get an error in line 358 and an error in dynamic.py in line 512.<br />
Maybe anyone can help me to fix this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://majid.info/blog/a-python-driver-for-the-symbol-cs-1504-bar-code-scanner/comment-page-1/#comment-875</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 20 Feb 2010 23:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.majid.info/mylos/weblog/2006/03/27-1.html#comment-875</guid>
		<description>Hi Majid,

Thanks for your response about the USB cable. I now have the CS1504 working with some library software, and would like to explore using the scanner to import into excel. I have read your post, and watched the video. I installed Python 2.6 and downloaded the windows py script. Also, the &quot;virtual&quot; (USB to Serial) is COM9.   However, when I run the script I do not get anything in Excel (2007).  Any suggestions?   I am using Windows Vista 64bit.</description>
		<content:encoded><![CDATA[<p>Hi Majid,</p>
<p>Thanks for your response about the USB cable. I now have the CS1504 working with some library software, and would like to explore using the scanner to import into excel. I have read your post, and watched the video. I installed Python 2.6 and downloaded the windows py script. Also, the &#8220;virtual&#8221; (USB to Serial) is COM9.   However, when I run the script I do not get anything in Excel (2007).  Any suggestions?   I am using Windows Vista 64bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: majid</title>
		<link>http://majid.info/blog/a-python-driver-for-the-symbol-cs-1504-bar-code-scanner/comment-page-1/#comment-730</link>
		<dc:creator>majid</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.majid.info/mylos/weblog/2006/03/27-1.html#comment-730</guid>
		<description>On the scanner side it is strictly serial, even if the socket used is a mini USB type connector. You cannot connect it directly to USB on your computer, only to a serial port of the computer using the supplied cable, or to the serial port of a USB Serial adapter.</description>
		<content:encoded><![CDATA[<p>On the scanner side it is strictly serial, even if the socket used is a mini USB type connector. You cannot connect it directly to USB on your computer, only to a serial port of the computer using the supplied cable, or to the serial port of a USB Serial adapter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://majid.info/blog/a-python-driver-for-the-symbol-cs-1504-bar-code-scanner/comment-page-1/#comment-729</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.majid.info/mylos/weblog/2006/03/27-1.html#comment-729</guid>
		<description>Do you know if you can use it only with a micro USB cable?  Or do I need to use the usb to serial cable, and then connect it serial to the CS1504.</description>
		<content:encoded><![CDATA[<p>Do you know if you can use it only with a micro USB cable?  Or do I need to use the usb to serial cable, and then connect it serial to the CS1504.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: majid</title>
		<link>http://majid.info/blog/a-python-driver-for-the-symbol-cs-1504-bar-code-scanner/comment-page-1/#comment-670</link>
		<dc:creator>majid</dc:creator>
		<pubDate>Tue, 26 Jan 2010 06:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.majid.info/mylos/weblog/2006/03/27-1.html#comment-670</guid>
		<description>The CS1504 protocol manual mentions the possibility of using a polling mode by asserting the HOST_IN serial line, but recommends against it because the batteries will be quickly depleted. Keep in mind it is really a RS-232C serial scanner, and unlike USB or PS/2 wedges, the host interface cannot provide power to it. If that&#039;s what you want, a simple USB wand scanner would be a better option - no batteries to mess around with, and quite cheaper to boot.</description>
		<content:encoded><![CDATA[<p>The CS1504 protocol manual mentions the possibility of using a polling mode by asserting the HOST_IN serial line, but recommends against it because the batteries will be quickly depleted. Keep in mind it is really a RS-232C serial scanner, and unlike USB or PS/2 wedges, the host interface cannot provide power to it. If that&#8217;s what you want, a simple USB wand scanner would be a better option &#8211; no batteries to mess around with, and quite cheaper to boot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrique</title>
		<link>http://majid.info/blog/a-python-driver-for-the-symbol-cs-1504-bar-code-scanner/comment-page-1/#comment-667</link>
		<dc:creator>Enrique</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.majid.info/mylos/weblog/2006/03/27-1.html#comment-667</guid>
		<description>Hi, as you have been programming on this device. Let me ask you something. Is there any way that I can use it as a regular serial barcode scanner? So, every time I scan a barcode it is send to the serial port and NOT to the memory? Because I&#039;m interested to add this to a bluetooth device and convert it to bluetooth. Let me know what do you think about it. And in the case it is possible is there anyway to make Windows mobile to receibe the data? Thanks.-</description>
		<content:encoded><![CDATA[<p>Hi, as you have been programming on this device. Let me ask you something. Is there any way that I can use it as a regular serial barcode scanner? So, every time I scan a barcode it is send to the serial port and NOT to the memory? Because I&#8217;m interested to add this to a bluetooth device and convert it to bluetooth. Let me know what do you think about it. And in the case it is possible is there anyway to make Windows mobile to receibe the data? Thanks.-</p>
]]></content:encoded>
	</item>
</channel>
</rss>
